New York Points Chart For Moving Violations
| Violation | Points | |
| Speeding MPH Over Not Indicated | 3 | |
| Speeding 1-10 MPH Over Speed Limit | 3 | |
| Speeding 11-20 MPH Over Speed Limit | 4 | |
| Speeding 21-30 MPH Over Speed Limit | 6 | |
| Speeding 31-40 MPH Over Speed Limit | 8 | |
| Speeding More than 40 MPH over Speed Limit | 11 | |
| Reckless Driving | 5 | |
| Failed to stop for a school bus | 5 | |
| Inadequate brakes | 4 | |
| Inadequate brakes ( employers vehicle) | 2 | |
| Following Too Closely | 4 | |
| Improper passing | 3 | |
| Unsafe lane change | 3 | |
| Driving left of center line | 3 | |
| Driving wrong way | 3 | |
| Failure to obey a traffic signal | 3 | |
| Failure to obey a stop sign | 3 | |
| Failure to obey a yield sign | 3 | |
| Railroad crossing violation | 3 | |
| Failure to yield right-of-way | 3 | |
| Passenger safety violations | 3 | |
| Other moving violations | 2 |
Please call George P. Conway at 1-877-TKT-ATTY if you have received a traffic ticket charging you with a moving violation. He is available 24/7. The initial consultation is free. If your case is not dismissed, he will negotiate a plea bargain acceptable to you or take the case to trial.